Home > Arc Synchronous Belt
            
            
            - T Synchronous Belts
 - Arc Synchronous Belt
 
	        
 
| Model | Pitch (mm) | Tooth height (mm) | With thick (mm) | Angle β° | Show | 
| 
				 HTD  | 
			2M | 2 | 0.75 | 1.36 | Details | 
| 3M | 3 | 1.17 | 2.4 | Details | |
| 5M | 5 | 2.06 | 3.8 | Details | |
| 8M | 8 | 3.36 | 6.00 | Details | |
| 14M | 14 | 6.02 | 10.00 | Details | |
| 20M | 20 | 8.4 | 13.20 | Details | |
| 
				 STPD/STS  | 
			S2M | 2 | 0.76 | 1.36 | Details | 
| S3M | 3 | 1.14 | 2.20 | Details | |
| S4.5M | 4.5 | 1.71 | 2.81 | Details | |
| S5M | 5 | 1.91 | 3.4 | Details | |
| S8M | 8 | 3.05 | 5.3 | Details | |
| S14M | 14 | 5.3 | 10.2 | Details | |
| 
				 RPP/HPPD  | 
			2M | 2 | 0.76 | 1.36 | Details | 
| 3M | 3 | 1.15 | 1.9 | Details | |
| 5M | 5 | 1.95 | 3.5 | Details | |
| 8M | 8 | 3.2 | 5.5 | Details | |
| 14M | 14 | 6.00 | 10 | Details | 







        


