Home > Dimensions, tolerances and technical parameters
Dimensions, tolerances and technical parameters

Dimensions, tolerances and technical parameters(mm)


Pitch line code bw hg

Ψ+1.5°

rb rt
MXL 0.84±0.05 0.69 20 0.35 0.13 0.508
XXL 1.14±0.05 0.84 25 0.35 0.30 0.508
XL 1.32±0.05 1.65 25 0.41 0.64 0.508
L 3.05±0.10 2.67 20 1.19 1.17 0.762
H 4.19±0.13 3.05 20 1.60 1.6 1.372
XH 7.90±0.15 7.14 20 1.98 2.39 2.794
XXH 12.17±0.18 10.31 20 3.96 3.18 3.048

T type gear tooth size(mm)


Pitch
代号

shape shape y
grad
rb rt 2a
S E
br
N
br
S E
hg
N
hg

deviation

deviation deviation mix ±.15° max deviation
T2.5 1.75 +0.050 1.83 +0.050 0.75 +0.050 1 25 0.2 0.3 +0.050 0.6
T5 2.96 +0.050 3.32 +0.050 1.25 +0.050 1.95 25 0.4 0.6 +0.050 1
T10 6.02 +0.10 6.57 +0.10 2.6 +0.10 3.4 25 0.6 0.8 +0.10 2
T20 11.65 +0.150 12.6 +0.150 5.2 +0.130 6 25 0.8 1.2 +0.10 3

Dimensions and tolerances of spur gears(mm)


Pitch type
Pitch Tooth height Radius of base circle Space width Radius of addendum circle Tooth angle
3M 3 1.28 0.91 1.90 0.3 ≈14°
5M 5 2.16 1.56 3.25 0.48 ≈14°
8M 8 3.54 2.57 5.35 0.8 ≈14°
14M 14 6.20 4.65 9.80 1.4 ≈14°